Directory: Office of Administrative Services
Contacts and phone numbers for the Office of Administrative Services.
MAIN LINE: 512-239-0590 |
![]() |
| Deputy Director | Dorca Zaragoza-Stone | MC 179 | 239-6866 | |
| Executive Assistant | Kellye Chandler | MC 179 | 239-2313 | |
| Special Assistant | Donna White | MC 179 | 239-5709 | |
| Office Budget Liaison | Bertha Nevarez | MC 179 | 239-2112 | |
| IT Strategic Plan Manager | Jurgen Koch | MC 179 | 239-2309 | |
Budget and Planning Division |
|||||||
| MAIN LINE: 512-239-6083 FAX: 239-0222 |
|||||||
| Director | Elizabeth Sifuentez | MC 183 | 239-4713 | ||||
| Executive Assistant | Angela Ashley | MC 183 | 239-6071 | ||||
| Federal Grants Management Unit | Marlene Goad | MC 183 | 239-0223 | ||||
| Budget Operating and Appropriations Section | MC 183 | 239-2962 | |||||
| Manager | Chris Hayden | MC 183 | 239-2962 | ||||
Chief Financial Officer |
|||||||
| MAIN LINE: 512-239-3326 FAX: 239-0664 |
|||||||
| Chief Financial Officer | Liz Day | MC 180 | 239-0299 | ||||
| Executive Assistant | Connie Green | MC 180 | 239-3325 | ||||
| Fiscal Analysis | Greg Yturralde | MC 180 | 239-1951 | ||||
| Fiscal Analysis | Cedric Grice | MC 180 | 239-5922 | ||||
| Strategic Planning and Assessment | Jeff Horvath | MC 180 | 239-1901 | ||||
Financial Administration Division |
||||||||
| MAIN LINE: 512-239-0300 FAX: 239-0371 or 239-3033 |
||||||||
| Director | Eddie Molina | MC 181 | 239-6245 | |||||
| Executive Assistant | Gwen Raymond | MC 181 | 239-0308 | |||||
| Budget Analyst | Brenda Stott | MC 181 | 239-2530 | |||||
| Receptionist | Tabitha Martin | MC 181 | 239-2935 | |||||
| Payment Processing Section | MC 181 | 239-0264 | ||||||
| Manager | David Becerra | MC 181 | 239-0264 | |||||
| Financial Support | Sharon Steinfeldt | MC 181 | 239-0191 | |||||
| Adjustments/Expenditure Corrections | Gina Shultz | MC 181 | 239-0352 | FAX: 239-0371 | ||||
| Adjustments/Expenditure Corrections | Terry Gonzales-Purdy | MC 181 | 239-3690 | FAX: 239-0371 | ||||
| Voucher Audit | Dena Rotan | MC 181 | 239-1798 | |||||
| Payroll and Travel Audit Unit | Yolanda Davis | MC 181 | 239-0287 | FAX: 239-0296 | ||||
| Employee Time | Marcia Bailey | MC 181 | 239-0279 | FAX: 239-0296 | ||||
| Travel Coordinator | Marissa Torres | MC 181 | 239-0375 | FAX: 239-6768 | ||||
| Financial Reporting Section | MC 181 | 239-6887 | ||||||
| Manager | Tony C. Galaviz | MC 181 | 239-6887 | |||||
| General Ledger | Michelle Alvarez | MC 181 | 239-4116 | |||||
| Reports/Security | Regina Hall | MC 181 | 239-0122 | |||||
| Grant Billing | Pam McKinney | MC 181 | 239-0189 | |||||
| Revenue Section | MC 181 | 239-6260 | ||||||
| Manager | John Racanelli | MC 181 | 239-6260 | FAX: 239-0364 | ||||
| Cashiers' Office | Jacqueline Mgebroff | MC 214 | 239-1278 | |||||
| Cash Support/Reconciliations | Kathy Frew | MC 214 | 239-0192 | |||||
| Financial Assurance | Rob Norris | MC 184 | 239-6239 | FAX: 239-6242 | ||||
Human Resources and Staff Development Division |
||||||||
| MAIN LINE: 512-239-0102 FAX (Employment Applications Only): 239-0111 |
||||||||
| Director | Patti Machac | MC 116 | 239-0119 | FAX: 239-2312 | ||||
| Executive Assistant | Mike Farris | MC 116 | 239-0059 | |||||
| Budget | Cindy Jorgensen, PHR | MC 116 | 239-0116 | |||||
| Policy Development/Workforce Analyst | Cindy Jorgensen, PHR | MC 116 | 239-0116 | |||||
| Employee Relations Coordinator | Evelyn Baker | MC 116 | 239-0165 | |||||
| Employee Records/Verifications | Darlene Stephens | MC 116 | 239-3993 | |||||
| Employee Assistance Program | Evelyn Baker | MC 116 | 239-0165 | |||||
| Performance Management | Evelyn Baker | MC 116 | 239-0165 | |||||
| ADA Coordinator | Evelyn Baker | MC 116 | 239-0165 | |||||
| Compensation, Benefits, and Employee Programs Section | MC 116 | 239-0102 | ||||||
| Manager | Reinaldo Rivera, PHR | MC 116 | 239-0131 | FAX: 239-0168 | ||||
| Benefits Coordinator (A-G) | Toni Hamilton | MC 116 | 239-5433 | |||||
| Benefits Coordinator (H-N) | Cindy Barringer | MC 116 | 239-0142 | |||||
| Benefits Coordinator (O-Z) | Mary Escobar | MC 116 | 239-6895 | |||||
| Employee Programs - ERP | Debra Cyphers | MC 116 | 239-0159 | |||||
| Employee Programs - Wellness | David Mallory | MC 116 | 239-4598 | |||||
| Employee Programs - Telework | Taylor Harrell | MC 116 | 239-5432 | |||||
| Personnel Action Processing | Sharon Barnes, PHR | MC 116 | 239-3889 | |||||
| Personnel Action Processing | Toni Hamilton | MC 116 | 239-5433 | |||||
| HR Reporting | Michelle Ellis | MC 116 | 239-0564 | FAX: 239-0168 | ||||
| HR Reporting | LaShon Woods | MC 116 | 239-1733 | FAX: 239-0168 | ||||
| HR Reporting | Lyn Cox | MC 116 | 239-0128 | FAX: 239-0168 | ||||
| HR Reporting | Judy Horton | MC 116 | 239-2064 | FAX: 239-0168 | ||||
| Special Leave Coordinator (A-I) | Elizabeth Jones, PHR | MC 116 | 239-0429 | |||||
| Special Leave Coodinator (J-Z) | Felipa Alba Sustaita | MC 116 | 239-0143 | |||||
| Workers’ Compensation | Elizabeth Jones, PHR | MC 116 | 239-0429 | FAX: 239-3031 | ||||
| Staffing, Classification, and Organizational Development Section | MC 116 | 239-0102 | ||||||
| Manager | Melissa Applegate, PHR | MC 116 | 239-5890 | FAX: 239-2312 | ||||
| Staffing Lead | Charles Hilz, PHR | MC 116 | 239-0148 | |||||
| Staffing | Tommie Ortega | MC 116 | 239-0481 | |||||
| Staffing | Christy Davis, PHR | MC 116 | 239-4985 | |||||
| Classification/Career Ladder | Gail Mindlin | MC 116 | 239-0137 | |||||
| Classification/Career Ladder | Michele Rockelein, PHR | MC 116 | 239-2351 | |||||
| Recruitment | Carolyn Mercer | MC 116 | 239-0160 | FAX: 239-0168 | ||||
| Recruitment | Juanita Baldwin, PHR | MC 116 | 239-0105 | FAX: 239-0168 | ||||
| Training Lead | Mike Sullivan | MC 116 | 239-0135 | |||||
| Technical Training | Pat O’Brien | MC 116 | 239-1114 | |||||
| Core Training | Victoria Aleman | MC 116 | 239-0166 | |||||
| General Skills/Online Vendor Training | Martha Pietrobono | MC 116 | 239-3123 | |||||
| Training Support | Janice Thomas | MC 116 | 239-6762 | FAX: 239-5700 | ||||
Information Resources Division |
|||||||
| MAIN LINE: 512-239-0800 FAX: 239-0888 HELP DESK: 239-HELP (4357) |
|||||||
| Director | Brandon Harris | MC 197 | 239-4535 | ||||
| Assistant Director | Greg Rogers | MC 197 | 239-4782 | ||||
| Executive Assistant | Denise Garza | MC 197 | 239-0812 | ||||
| Project Management and Operations Section | |||||||
| Manager | Greg Rogers (Acting) | MC 197 | 239-4782 | ||||
| Administrative Assistant | VaNessa Henry | MC 197 | 239-0822 | ||||
| Planning | John Tate | MC 197 | 239-0834 | ||||
| Budget Analyst | Ryan Menefee | MC 197 | 239-0212 | ||||
| Project Management and Business Analysis Team | Danny Lambert | MC 197 | 239-0943 | ||||
| Operations Support Team | Sandra Maldanado | MC 197 | 239-0897 | ||||
| Customer Support Center | MC 197 | 239-0832 | |||||
| Manager | Rick Thomas | MC 197 | 239-0832 | ||||
| Administrative Assistant | Gina Cousin | MC 197 | 239-0854 | ||||
| Help Desk Team | Bill Wilson | MC 197 | 239-1977 | ||||
| Desktop Support Team | Bill Wilson | MC 197 | 239-1977 | ||||
| Regional Support Team | Alex Sanchez | MC 197 | 239-6067 | ||||
| Public Information Officer | Rick Thomas | MC 197 | 239-0831 | ||||
| Agency Software License Manager | Crystal Alvarado | MC 197 | 239-2259 | ||||
| Open Records Coordination | Robert Organ | MC-197 | 239-0985 | ||||
| Open Records and Reporting Services | Robert Organ | MC-197 | 239-0985 | FAX: OPEN (6736) | |||
| Data Retrieval Requests | 239-DATA (3282) | ||||||
| Central File Room (Paco Tech, Inc.) | MC 213 | 239-2900 | FAX: 239-1850 | ||||
| Contract Manager | Bill Dyess | MC 213 | 239-0496 | ||||
| Records Retention Analyst | Gina Cervantes | MC 213 | 239-5098 | ||||
| Central File Room Administrator | Stephen Sepulveda | MC 213 | 239-0752 | ||||
| Infrastructure Management Section | MC 197 | 239-4130 | |||||
| Manager | Jerry Bowden | MC 197 | 239-4130 | ||||
| Administrative Assistant | Covella Jones | MC 197 | 239-4981 | ||||
| Application and Network Administration Team | Ray Young | MC 197 | 239-2442 | ||||
| Information Management Team | Rafael Chiquin | MC 197 | 239-0662 | ||||
| Desktop and Data Center Administration Team | Jeff Clausius | Mc 197 | 239-0757 | ||||
| Information Systems Development Section | |||||||
| Manager | Russell Lloyd | MC 197 | 239-4194 | ||||
| Administrative Assistant | Patty Love | MC 197 | 239-3639 | ||||
| Development Team 1 | Aruna Neerukonda | MC 197 | 239-1586 | ||||
| Development Team 2 | Mike Meed | MC 197 | 239-3509 | ||||
| Development Team 3 | Debbie Wahrmund | MC 197 | 239-1416 | ||||
Support Services Division |
|||||||
| MAIN LINE: 512-239-0070 FAX: 239-6222 |
|||||||
| Director | Pat Fontenot | MC 185 | 239-2220 | ||||
| Assistant Director | Michael G. Blalock | MC 185 | 239-1257 | ||||
| Executive Assistant | Lesli Prine | MC 185 | 239-1230 | ||||
| Budget Analyst | Joanna Milum | MC 185 | 239-6715 | ||||
| Historically Underutilized Business (HUB) | Laura Cagle | MC 185 | 239-1293 | ||||
| Division Receptionist | Marie Thompson | MC 185 | 239-0070 | ||||
| Business Services Section | MC 193 | 239-3351 | |||||
| Manager | Kelly Robinson III | MC 193 | 239-3350 | ||||
| Property Manager, Special Assistant | Rick Lloyd | MC 193 | 239-3556 | ||||
| Asset Management | Henry Vargas | MC 193 | 239-0085 | ||||
| Fleet/Vehicle Reservations | Thomas Curd | MC 193 | 239-1208 | ||||
| Receiving | Anthony Tamayo | MC 193 | 239-0094 | ||||
| Mail/Messengers and Supply | Eddie Cumberlander | MC 188 | 239-0759 | ||||
| Telecommunications and Staff Services Section | MC 187 | 239-5238 | |||||
| Manager | Charlie Hoffman | MC 187 | 239-1819 | FAX: 239-0244 | |||
| Customer Services | “B” Schipper | MC 187 | 239-0240 | ||||
| Customer Services | Yolanda Castillo | MC 187 | 239-0239 | ||||
| Administrative Unit | Roxanna De Leon | MC 217 | 239-0237 | ||||
| Risk Management, Safety, and Security | Ron Lowery | MC 192 | 239-0232 | ||||
| Facilities Liaison | Richard Torres | MC 192 | 239-0087 | ||||
| Facilities Liaison Team | MC 192 | 239-0080 | FAX: 239-6222 | ||||
| Copy Services | Stephanie Greene | MC 190 | 239-0966 | FAX: 239-4040 | |||
| Procurements and Contract Section | MC 182 | 239-1365 | |||||
| Manager | Wendy Cox | MC 182 | 239-5555 | FAX: 239-0823 | |||
| General Information | Kathy Dungan | MC 182 | 239-1365 | ||||
| Purchasing Unit | Terri Bennett | MC 182 | 239-0781 | ||||
| Contract Unit | Vacant | MC 182 | 239-1365 | FAX: 239-0823 | |||



