Directory: Office of Administrative Services
Contacts and phone numbers for the Office of Administrative Services.
MAIN LINE: 512-239-0590 |
![]() |
| Deputy Director | Dorca Zaragoza-Stone | MC 179 | 239-6866 | |
| Executive Assistant | Kellye Chandler | MC 179 | 239-2313 | |
| Special Assistant | Donna White | MC 179 | 239-5709 | |
| Office Budget Liaison | Bertha Nevarez | MC 179 | 239-2112 | |
| IT Strategic Plan Manager | Jurgen Koch | MC 179 | 239-2309 | |
Budget and Planning Division |
|||||||
| MAIN LINE: 512-239-6083 FAX: 239-0222 |
|||||||
| Director | Elizabeth Sifuentez | MC 183 | 239-4713 | ||||
| Executive Assistant | Angela Ashley | MC 183 | 239-6071 | ||||
| Federal Grants Management Unit | Pamela McKinney | MC 183 | 239-0189 | ||||
| Budget Operating and Appropriations Section | MC 183 | 239-2962 | |||||
| Manager | Chris Hayden | MC 183 | 239-2962 | ||||
Chief Financial Officer |
|||||||
| MAIN LINE: 512-239-3326 FAX: 239-0664 |
|||||||
| Chief Financial Officer | Liz Day | MC 180 | 239-0299 | ||||
| Executive Assistant | Connie Green | MC 180 | 239-3325 | ||||
| Fiscal Analysis | Greg Yturralde | MC 180 | 239-1951 | ||||
| Strategic Planning and Assessment | Jeff Horvath | MC 180 | 239-1901 | ||||
Financial Administration Division |
||||||||
| MAIN LINE: 512-239-0300 FAX: 239-0371 or 239-3033 |
||||||||
| Director | Eddie Molina | MC 181 | 239-6245 | |||||
| Executive Assistant | Gwen Raymond | MC 181 | 239-0308 | |||||
| Budget Analyst | Brenda Stott | MC 181 | 239-2530 | |||||
| Receptionist | Teri Smith | MC 181 | 239-0300 | |||||
| Financial Operations Section | MC 181 | 239-6887 | ||||||
| Manager | Tony C. Galaviz | MC 181 | 239-6887 | |||||
| Financial Support | Sharon Steinfeldt | MC 181 | 239-0191 | |||||
| Adjustments/Expenditure Corrections | Gina Shultz | MC 181 | 239-0352 | FAX: 239-0371 | ||||
| Adjustments/Expenditure Corrections | Terry Gonzales-Purdy | MC 181 | 239-3690 | FAX: 239-0371 | ||||
| Voucher Audit | Dena Rotan | MC 181 | 239-1798 | FAX: 239-2211 | ||||
| Payroll and Travel Audit Unit | Yolanda Davis | MC 181 | 239-0287 | FAX: 239-0490 | ||||
| Employee Time | Marcia Bailey | MC 181 | 239-0279 | FAX: 239-0296 | ||||
| Travel Coordinator | Marissa Torres | MC 181 | 239-0375 | FAX: 239-6768 | ||||
| General Ledger | Michelle Alvarez | MC 181 | 239-4116 | FAX: 239-2211 | ||||
| Reports/Security | Regina Hall | MC 181 | 239-0122 | |||||
| Revenue Operations Section | MC 181 | 239-6260 | FAX: 239-0371 | |||||
| Manager | John Racanelli | MC 181 | 239-6260 | |||||
| Cashiers' Office | Jacqueline Mgebroff | MC 214 | 239-1278 | FAX: 239-0364 | ||||
| Cash Support/Reconciliations | Kathy Frew | MC 214 | 239-0192 | |||||
| Financial Assurance | Rob Norris | MC 184 | 239-6239 | FAX: 239-6242 | ||||
| Grant Billing | Vacant | MC 181 | 239-0323 | FAX: 239-2211 | ||||
Human Resources and Staff Development Division |
||||||||
| MAIN LINE: 512-239-0102 FAX (Employment Applications Only): 239-0111 |
||||||||
| Director | Melissa Applegate, PHR | MC 116 | 239-5890 | FAX: 239-2312 | ||||
| Executive Assistant | Julie Talley | MC 116 | 239-1771 | |||||
| Budget | Cindy Jorgensen, PHR | MC 116 | 239-0116 | |||||
| Policy Development/Workforce Analyst | Cindy Jorgensen, PHR | MC 116 | 239-0116 | |||||
| Employee Relations Coordinator | Elizabeth Jones, PHR | MC 116 | 239-0429 | |||||
| Employee Records/Verifications | Darlene Stephens | MC 116 | 239-3993 | |||||
| Employee Assistance Program | Elizabeth Jones, PHR | MC 116 | 239-0429 | |||||
| Performance Management | Elizabeth Jones, PHR | MC 116 | 239-0429 | |||||
| ADA Coordinator | Elizabeth Jones, PHR | MC 116 | 239-0429 | |||||
| Compensation, Benefits, and Employee Programs Section | MC 116 | 239-0102 | FAX: 239-0168 | |||||
| Manager | Reinaldo Rivera, PHR | MC 116 | 239-0131 | |||||
| Benefits Coordinator (A-G) | Toni Parsley | MC 116 | 239-5433 | |||||
| Benefits Coordinator (H-N) | Cindy Barringer | MC 116 | 239-0142 | |||||
| Benefits Coordinator (O-Z) | Mary Escobar | MC 116 | 239-6895 | |||||
| Employee Programs - ERP | Debra Cyphers | MC 116 | 239-0159 | |||||
| Employee Programs - Telework | Debra Cyphers | MC 116 | 239-0159 | |||||
| Employee Programs | Taylor Harrell | MC 116 | 239-5432 | |||||
| Personnel Action Processing | Sharon Barnes, PHR | MC 116 | 239-3889 | |||||
| Personnel Action Processing | Toni Parsley | MC 116 | 239-5433 | |||||
| HR Reporting | Michelle Ellis | MC 116 | 239-0564 | FAX: 239-0168 | ||||
| HR Reporting | Lyn Cox | MC 116 | 239-0128 | FAX: 239-0168 | ||||
| HR Reporting | Judy Horton | MC 116 | 239-2064 | FAX: 239-0168 | ||||
| Special Leave Coordinator (A-E) | Elizabeth Jones, PHR | MC 116 | 239-0429 | |||||
| Special Leave Coodinator (F-Z) | Felipa Alba Sustaita | MC 116 | 239-0143 | |||||
| Workers’ Compensation | Elizabeth Jones, PHR | MC 116 | 239-0429 | FAX: 239-3031 | ||||
| Staffing, Classification, and Organizational Development Section | MC 116 | 239-0102 | FAX: 239-2312 | |||||
| Manager | Michele Rockelein, PHR | MC 116 | 239-2351 | |||||
| Staffing Lead | Charles Hilz | MC 116 | 239-0148 | |||||
| Staffing | Tommie Ortega | MC 116 | 239-0481 | |||||
| Staffing | Christy Davis, PHR | MC 116 | 239-4985 | |||||
| Classification/Career Ladder | Gail Mindlin | MC 116 | 239-0137 | |||||
| Classification/Career Ladder | Vacant | MC 116 | 239-0102 | |||||
| Recruitment | Juanita Baldwin, PHR | MC 116 | 239-0105 | FAX: 239-0168 | ||||
| Training Lead | Pat O'Brien | MC 116 | 239-1114 | |||||
| Technical Training/ALP | Pat O’Brien | MC 116 | 239-1114 | |||||
| HR Policy/Core Training | Evelyn Baker | MC 116 | 239-0165 | |||||
| General Skills/Online Vendor Training | Martha Pietrobono | MC 116 | 239-3123 | |||||
| e-Learning | Luke Stollings | MC 116 | 239-0135 | |||||
| Training Support | Janice Thomas | MC 116 | 239-6762 | FAX: 239-5700 | ||||
Information Resources Division |
|||||||
| MAIN LINE: 512-239-0800 FAX: 239-0888 HELP DESK: 239-HELP (4357) |
|||||||
| Director | Brandon Harris | MC 197 | 239-4535 | ||||
| Assistant Director | Greg Rogers | MC 197 | 239-4782 | ||||
| Executive Assistant | Denise Garza | MC 197 | 239-0812 | ||||
| Information Security Officer | Rick Thomas | MC 197 | 239-0832 | ||||
| Operations Team/Budget Analyst | Sandra Maldanado | MC 197 | 239-0897 | ||||
| Enterprise Support Section | MC 197 | 239-0851 | |||||
| Manager | Sean Miller | MC 197 | 239-0851 | ||||
| Special Projects Coordinator | John Tate | MC 197 | 239-0834 | ||||
| Administrative Assistant | Gina Cousin | MC 197 | 239-0854 | ||||
| Administrative Assistant | Sonita NeSmith | MC 197 | 239-0336 | ||||
| Validation, Support, & Reporting | Trey Krueger | MC 197 | 239-5329 | ||||
| Enterprise Applications Management | Annie Morales | MC 197 | 239-6843 | ||||
| Central Registry | MC 144 | 239-5175 | |||||
| CCEDS | MC 197 | 239-6231 | |||||
| Application Development & Support | Debbie Warhmund | MC 197 | 239-1416 | ||||
| Customer Support Center | MC 197 | 239-1977 | |||||
| Manager | Bill Wilson | MC 197 | 239-1977 | ||||
| Special Projects Coordinator | LaShon Woods | MC 197 | 239-0777 | ||||
| Administrative Assistant | Gina Cousin | MC 197 | 239-0854 | ||||
| Customer Service Team | Jason Kelly | MC 197 | 239-0871 | ||||
| Regional Support Team | Alex Sanchez | MC 197 | 239-6067 | ||||
| Public Information Officer | Bill Wilson | MC 197 | 239-1977 | ||||
| Records Management Coordinator | Kate FitzPatrick | MC 197 | 239-6405 | ||||
| Agency Software License Manager | Crystal Alvarado | MC 197 | 239-2259 | ||||
| Open Records and Reporting Services | Robert Organ | MC-197 | 239-0985 | FAX: OPEN (6736) | |||
| Data Retrieval Requests | 239-DATA (3282) | ||||||
| Central File Room (Paco Tech, Inc.) | MC 213 | 239-2900 | FAX: 239-1850 | ||||
| Records Retention Analyst | Gina Cervantes | MC 213 | 239-5098 | ||||
| Records Retention Analyst | Cindy Husted | MC 213 | 239-0497 | ||||
| Central File Room Administrator | Stephen Sepulveda | MC 213 | 239-0752 | ||||
| Infrastructure Management Section | MC 197 | 239-4130 | |||||
| Manager | Ray Young | MC 197 | 239-4130 | ||||
| Special Projects Coordinator | Lynn Varian | MC 197 | 239-0039 | ||||
| Administrative Assistant | Covella Jones | MC 197 | 239-4981 | ||||
| Application and Network Administration Team | Thuy Cao (Acting) | MC 197 | 239-0863 | ||||
| Database and Telecommunications Management Team | Asha Mandava (Acting) | MC 197 | 239-6881 | ||||
| Telecom Customer Services | Yolanda Castillo | MC 197 | 239-0239 | ||||
| Desktop and Data Center Administration Team | Jeff Clausius | MC 197 | 239-0757 | ||||
| Business Automation Section | MC 197 | 239-4194 | |||||
| Manager | Russell Lloyd | MC 197 | 239-4194 | ||||
| Special Projects Coordinator | Mike Meed | MC 197 | 239-3509 | ||||
| Administrative Assistant | Patty Love | MC 197 | 239-3639 | ||||
| Automation Team 1 | Aruna Neerukonda | MC 197 | 239-1586 | ||||
| Automation Team 2 | Jessica Ogle | MC 197 | 239-6849 | ||||
| STEERS | MC 226 | 239-6925 | |||||
| Automation Team 3 | Edgar Chavez | MC 197 | 239-6076 | ||||
Support Services Division |
|||||||
| MAIN LINE: 512-239-0070 FAX: 239-0823 |
|||||||
| Director | Patricia Fontenot | MC 185 | 239-2220 | ||||
| Assistant Director | Michael G. Blalock | MC 185 | 239-1257 | ||||
| Executive Assistant | Linda Wilkins | MC 185 | 239-1961 | ||||
| Budget Analyst | Ryan Menefee | MC 185 | 239-0212 | ||||
| Historically Underutilized Business (HUB) | Laura Cagle | MC 185 | 239-1293 | ||||
| Staff Services Section | MC 187 | 239-1965 | FAX: 239-0244 | ||||
| Manager | Charlie Hoffman | MC 187 | 239-1819 | ||||
| Administrative Assistant | Linda Wilkins | MC 187 | 239-1961 | ||||
| Customer Service Representative | Sharon Goodman Lee | MC 193 | 239-0072 | ||||
| Asset/Fleet Management | Henry Vargas | MC 193 | 239-0085 | ||||
| Mail/Messengers/Receiving/Supply | Eddie Cumberlander | MC 188 | 239-0759 | ||||
| Risk Management, Safety, and Security | Ron Lowery | MC 192 | 239-0232 | ||||
| Facilities Liaison | Richard Torres | MC 192 | 239-0087 | ||||
| Facilities Liaison Team (Building Maintenance Request) | MC 192 | 239-0080 | FAX: 239-6222 | ||||
| Copy Services | Stephanie Greene | MC 190 | 239-0966 | FAX: 239-4040 | |||
| Procurements and Contract Section | MC 182 | 239-1365 | FAX: 239-0823 | ||||
| Manager | Wendy Cox | MC 182 | 239-5555 | ||||
| Administrative Assistant | Kathy Dungan | MC 182 | 239-1365 | ||||
| Procurements Unit | LaTresa Stroud | MC 182 | 239-6641 | ||||
| Contract Unit | Paula Castilleja | MC 182 | 239-6389 | ||||



