Directory: Office of Permitting and Registration
Contacts and phone numbers for the Office of Permitting and Registration.
|
MAIN LINE: 512-239-2104 |
![]() |
| Deputy Director | Richard A. Hyde, P.E. | MC 122 | 239-2104 | |
| Executive Assistant | Sherry Grimes | MC 122 | 239-1161 | |
| Special Assistant | Lori Wilson | MC 122 | 239-1635 | |
| Administrative Assistant | Keisha Cox | MC 122 | 239-6520 | |
| Office Budget Liaison | Brenda Britt | MC 122 | 239-2457 | |
Air Permits Division |
|||||||
| MAIN LINE: 512-239-1250 FAX: 239-1300 |
|||||||
| Director | Steve Hagle, P.E. | MC 163 | 239-5721 | ||||
| Assistant Director | Mike Wilson, P.E. | MC 163 | 239-1924 | ||||
| Executive Assistant | Rosa Mora-Nichols | MC 163 | 239-2071 | FAX: 239-5151 | |||
| Special Assistant | Jayme Sadlier | MC 163 | 239-1683 | ||||
| Business Program Section | MC 163 | 239-0704 | |||||
| Manager | Camille Rietz | MC 163 | 239-0704 | ||||
| Financial/Document Management Team | Donald D. Nelon | MC 163 | 239-0894 | ||||
| Air Permits Initial Review Team | Lisa Mason | MC 161 | 239-3075 | FAX: 239-2123/4500 | |||
| Technical Program Support Section | MC 163 | 239-1509 | |||||
| Manager | Dom Ruggeri, P.E. | MC 163 | 239-1509 | ||||
| Air Dispersion Modeling Team | Daniel Menendez | MC 163 | 239-1537 | ||||
| Operational Support Team | Steve Sun | MC 163 | 239-3554 | ||||
| Rule Development Team | Beryl Thatcher | MC 163 | 239-5374 | ||||
| Chemical New Source Review Permits Section | MC 163 | 239-1284 | |||||
| Manager | Dana Poppa Vermillion, P.E. | MC 163 | 239-1284 | ||||
| Chemical Team 1 | Robert Mann | MC 163 | 239-5310 | ||||
| Chemical Team 2 | Tony Ionescu, P.E. | MC 163 | 239-1277 | ||||
| Federal Operating Permits (Title V) Section | MC 163 | 239-1570 | |||||
| Manager | Jesse Chacon, P.E. | MC 163 | 239-1570 | ||||
| Operating Permits Team 1 | Javier Maldonado, P.E. | MC 163 | 239-6047 | ||||
| Operating Permits Team 2 | Kim Strong, P.E. | MC 163 | 239-0252 | ||||
| Rule Registrations (R&R) Section | MC 163 | 239-1264 | |||||
| Manager | Anne Inman, P.E. | MC 163 | 239-1264 | ||||
| R&R Team 1 | Howard Uhal | MC 163 | 239-6115 | ||||
| R&R Team 2 | Molly Wentworth | MC 163 | 239-0968 | ||||
| Combustion and Coatings New Source Review Permits Section | MC 163 | 239-1249 | |||||
| Manager | Steven Hagood, P.E. | MC 163 | 239-1249 | ||||
| Combustion/Coatings Team 1 | Rebecca Partee | MC 163 | 239-0278 | ||||
| Combustion/Coatings Team 2 | Michael Coldiron, P.E. | MC 163 | 239-5027 | ||||
| Mechanical/Agricultural/Construction New Source Review Permits Section |
MC 163 | 239-1924 | |||||
| Manager | Stephanie Howell, P.E. | MC 163 | 239-1560 | ||||
| Mechanical/Agricultural Team | Bonnie Evridge | MC 163 | 239-5222 | ||||
| Mechanical/Construction Team | Mike Gould, P.E. | MC 163 | 239-1097 | ||||
Permitting and Registration Support Division |
|||||||
| MAIN LINE: 512-239-5176 FAX: 239-5181 |
|||||||
| Director | Lynne Haase | MC 223 | 239-5176 | ||||
| Executive Assistant | Mandy Margeson | MC 223 | 239-5677 | ||||
| Special Assistant | Kelly Zrubek | MC 223 | 239-1865 | ||||
| Special Assistant | Julian Pedraza | MC 223 | 239-5368 | ||||
| Division Budget Liaison | Trela Cook | MC 223 | 239-2115 | FAX: 239-5182 | |||
| Occupational Licensing Section | MC 178 | 239-6133 | |||||
| Manager | Allan Vargas | MC 178 | 239-6139 | ||||
| Administrative Assistant | Jacqueline Worth | MC 176 | 239-5420 | ||||
| Team Leader | Terry Thompson | MC 178 | 239-6095 | FAX: 239-6272 | |||
| Backflow Prevention Assembly Testers Licensing Program |
MC 178 | 239-6133 | |||||
| Customer Service Inspectors Licensing Program |
MC 178 | 239-6133 | |||||
| LPST Corrective Action Specialist and Project Manager Licensing Program |
MC 178 | 239-6133 | |||||
| Landscape Irrigator Licensing Program | MC 178 | 239-6133 | |||||
| Municipal Solid Waste Supervisor Licensing Program |
MC 178 | 239-6133 | |||||
| On Site Sewage Facility Licensing Program | MC 178 | 239-6133 | |||||
| Water Treatment Specialist Licensing Program |
MC 178 | 239-6133 | |||||
| Stage II Vapor Recovery Facility Representative Program |
MC 178 | 239-6133 | |||||
| UST Contractor and On-Site Supervisor Licensing Program |
MC 178 | 239-6133 | |||||
| Visible Emissions Evaluator Program | MC 178 | 239-6133 | |||||
| Occupational Licensing Training Providers | Linda Saladino | MC 178 | 239-0178 | ||||
| Water and Wastewater Operations Company Registration Program |
MC 178 | 239-6133 | |||||
| Wastewater Operator Licensing Program | MC 178 | 239-6133 | |||||
| Water Operator Licensing Program | MC 178 | 239-6133 | |||||
| Process Automation/Central Registry (PACR) Section | MC 144 | 239-5176 | |||||
| Manager | Vacant | MC 144 | 239-5176 | FAX: 239-5181 | |||
| Administrative Assistant | Vacant | MC 144 | 239-5176 | ||||
| Administrative Assistant | Nancy C. Klein | MC 144 | 239-6568 | ||||
| Central Registry Team | Annie Morales | MC 144 | 239-6843 | FAX: 239-5181 | |||
| Process Automation Team | Jessica Ogle | MC 226 | 239-6849 | FAX: 239-5181 | |||
| Registration and Reporting Section | MC 129 | 239-6833 | |||||
| Manager | Vanessa Schiller | MC 129 | 239-6874 | ||||
| Special Assistant | Russell Gardner | MC 129 | 239-3111 | ||||
| Administrative Assistant | Christopher Highberg | MC 129 | 239-3627 | ||||
| IHW/MSW Registration Team | Matthew Southard | MC 129 | 239-1045 | FAX: 239-6410 | |||
| PST/Dry Cleaner Registration Team | Don Kennedy | MC 138 | 239-2154 | FAX: 239-3399 | |||
Waste Permits Division |
|||||||
| MAIN LINE: 512-239-2334 FAX: 239-2007 |
|||||||
| Director | Earl Lott | MC 126 | 239-2047 | ||||
| Executive Assistant | Tonja Castillo | MC 126 | 239-6358 | ||||
| Special Assistant | Kari Bourland, P.E. | MC 126 | 239-6137 | ||||
| Business and Program Services Section | MC 126 | 239-2334 | |||||
| Manager | Brenda Foster | MC 126 | 239-2325 | ||||
| Budget Analyst | Mary Wright Eyster | MC 126 | 239-2008 | ||||
| Finance and Grant Workgroup | Vacant | MC 126 | 239-2334 | ||||
| Application Processing Workgroup | Carlotta Vann | MC 126 | 239-2348 | ||||
| Industrial and Hazardous Waste Permits Section | MC 130 | 239-2334 | |||||
| Manager | Tanveer Anjum, P.E. | MC 130 | 239-1129 | ||||
| Technical Specialist | Lynn Bell, P.G. | MC 130 | 239-6603 | ||||
| Permits Team I | Steve Funderburg, P.E. | MC 130 | 239-6621 | ||||
| Permits Team II | Enoch Johnbull, P.G. | MC 130 | 239-6617 | ||||
| Surface Casing | Norman Gearhart, P.G. | MC 151 | 239-5213 | ||||
| Municipal Solid Waste Permits Section | MC 124 | 239-6784 | |||||
| Manager | Richard Carmichael, P.E. | MC 124 | 239-6784 | ||||
| Administrative Assistant | Dawn Dollins | MC 124 | 239-6713 | ||||
| Technical Specialist | Wayne Harry, P.E. | MC 124 | 239-2335 | ||||
| Permits Team I | Jeff Holderread, P.E. | MC 124 | 239-6616 | ||||
| Permits Team II | Matthew Udenenwu | MC 124 | 239-6228 | ||||
| Groundwater Team | Vacant | MC 124 | 239-6784 | ||||
Radioactive Materials |
||||||||
| MAIN LINE: 512-239-6466 FAX: 239-6464 |
||||||||
| Director | Susan Jablonski, P.E. | MC 233 | 239-6731 | |||||
| Executive Assistant | Dora Granja | MC 233 | 239-5102 | |||||
| Special Assistant | Cari-Michel La Caille | MC 233 | 239-6479 | |||||
| Administrative Assistant | Noemi Leyva Craib | MC 233 | 239-6474 | |||||
| Underground Injection Control Permits Team | Ben Knape, P.G. | MC 233 | 239-6633 | |||||
| Radioactive Material Licensing Section | MC 233 | 239-5604 | ||||||
| Manager | Devane Clarke | MC 233 | 239-5604 | |||||
| Uranium and Technical Assessments Section | MC 233 | 239-6460 | ||||||
| Manager | Gary Smith, Ph.D. | MC 233 | 239-6460 | |||||


