Smoke, dust, soot. All of these are airborne particulates that are inhaled every time we breath. These particulates are classified by their size. Larger or "coarse" particles range in size from 2.5 to 10 micrometers in size, while "fine" particles are smaller than 2.5 micrometers in size. All of these are far too small to be seen with the naked eye. The TCEQ measures both fine and coarse particulates across the network.
This information is updated hourly. All times shown are Local Standard Time.
Click here for a map showing the current PM-2.5 levels across Texas. Or, click here for the current Air Quality Index.
The table below contains hourly averages for PM-2.5 (Local Conditions) Acceptable on Sunday, February 12, 2012.
| Area | CAMS | Morning | POC | CAMS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mid | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | Amarillo - all times are in Central Standard Time | |||
| 320 | 1.67 | 0.88 | 1.22 | 1.61 | 1.05 | 0.81 | 1.57 | 1.84 | 1.92 | 3.91 | 3 | 320 | |
| Area | CAMS | Morning | POC | CAMS | |||||||||
| Mid | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | Lubbock - all times are in Central Standard Time | |||
| 325 | 3.62 | 4.09 | 2.94 | 2.75 | 3.04 | 2.91 | 1.89 | 1.56 | 3.45 | 3.59 | 3 | 325 | |
| Area | CAMS | Morning | POC | CAMS | |||||||||
| Mid | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | Abilene - all times are in Central Standard Time | |||
| 315 | 1.87 | 2.13 | 2.93 | 1.52 | 2.03 | 2.74 | 2.02 | 3.23 | 2.80 | 3.39 | 3 | 315 | |
| Area | CAMS | Morning | POC | CAMS | |||||||||
| Mid | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | Dallas-Fort Worth - all times are in Central Standard Time | |||
| 52 | 4.90 | 3.72 | 3.35 | 3.13 | 3.07 | 3.45 | 4.29 | 4.49 | 2.65 | 2.32 | 3 | 52 | |
| 56 | PMA | PMA | PMA | PMA | PMA | PMA | PMA | PMA | PMA | PMA | 3 | 56 | |
| 61 | 4.25 | 3.13 | 2.77 | 2.80 | 2.66 | 3.59 | 3.85 | 4.51 | 3.56 | 2.05 | 3 | 61 | |
| 71 | 7.54 | 2.84 | 2.94 | 2.95 | 3.20 | 3.78 | 3.38 | 4.22 | 2.18 | 1.78 | 3 | 71 | |
| 310 | 3.99 | 3.33 | 3.06 | 2.90 | 3.18 | 3.43 | 4.71 | 5.69 | 5.80 | 4.12 | 3 | 310 | |
| 401 | 4.37 | 2.92 | 2.76 | 1.74 | 2.08 | 3.24 | 3.14 | 4.26 | 4.56 | 4.06 | 3 | 401 | |
| 1044 | 5.22 | 5.59 | 4.55 | 3.91 | 4.30 | 4.10 | 4.19 | 4.98 | 4.36 | 2.84 | 3 | 1044 | |
| 1051 | 5.88 | 2.84 | 3.57 | 3.95 | 3.60 | 3.94 | 5.32 | 5.21 | 3.83 | 2.93 | 3 | 1051 | |
| Area | CAMS | Morning | POC | CAMS | |||||||||
| Mid | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | Tyler-Longview-Marshall - all times are in Central Standard Time | |||
| 85 | 5.31 | 7.68 | 4.63 | 2.60 | 3.77 | 4.88 | 2.36 | 4.17 | 5.30 | 6.08 | 3 | 85 | |
| Area | CAMS | Morning | POC | CAMS | |||||||||
| Mid | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | El Paso-Juarez - refer to the first data column for each site's specific time zone | |||
| MST | 12 | 3.91 | 3.49 | 2.64 | 3.15 | 3.14 | 4.05 | 3.57 | 4.20 | 4.49 | FEW | 3 | 12 |
| MST | 37 | 3.84 | 2.99 | 2.59 | 2.53 | 2.78 | 3.47 | 3.73 | 4.60 | 5.85 | FEW | 3 | 37 |
| MST | 40 | 5.86 | 5.38 | 5.53 | 3.84 | 3.91 | 4.49 | 4.81 | 5.19 | 4.82 | FEW | 3 | 40 |
| CST | 316 | 7.68 | 5.16 | 4.76 | 2.99 | 3.53 | 3.41 | 4.89 | 5.86 | 4.46 | 4.59 | 3 | 316 |
| Area | CAMS | Morning | POC | CAMS | |||||||||
| Mid | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | Odessa-Midland - all times are in Central Standard Time | |||
| 47 | 2.03 | 1.27 | 1.67 | 1.51 | 1.95 | 2.80 | 2.95 | 3.53 | 2.93 | 3.28 | 3 | 47 | |
| 1014 | 3.86 | 1.60 | 1.94 | 2.14 | 2.52 | 3.81 | 2.88 | 2.67 | 3.38 | 4.00 | 3 | 1014 | |
| Area | CAMS | Morning | POC | CAMS | |||||||||
| Mid | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | Waco - all times are in Central Standard Time | |||
| 1037 | 5.69 | 6.82 | 5.12 | 6.35 | 6.05 | 6.63 | 7.16 | 7.87 | 7.02 | 6.71 | 3 | 1037 | |
| Area | CAMS | Morning | POC | CAMS | |||||||||
| Mid | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | Beaumont-Port Arthur - all times are in Central Standard Time | |||
| 64 | 2.24 | 4.77 | 3.78 | 2.11 | 2.50 | 3.96 | 2.22 | 2.81 | 4.98 | 3.35 | 3 | 64 | |
| 642 | 1.81 | 4.66 | 3.90 | 2.11 | 1.10 | 4.37 | 3.21 | 1.92 | 3.00 | 2.83 | 3 | 642 | |
| 689 | 3.47 | 5.90 | 4.75 | 2.16 | 2.64 | 4.47 | 4.14 | 2.67 | 3.89 | 2.49 | 3 | 689 | |
| 1050 | 3.37 | 6.10 | 5.68 | 2.97 | 2.75 | 4.10 | 3.16 | 3.27 | 4.87 | 3.58 | 3 | 1050 | |
| Area | CAMS | Morning | POC | CAMS | |||||||||
| Mid | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | Austin - all times are in Central Standard Time | |||
| 3 | 3.80 | 1.89 | 1.79 | 2.45 | 2.42 | 3.18 | 3.15 | 4.32 | 4.56 | 3.94 | 3 | 3 | |
| 38 | 5.19 | 3.17 | 1.98 | 2.23 | 2.84 | 2.86 | 3.74 | 4.54 | 3.76 | 3.76 | 3 | 38 | |
| 326 | 9.08 | 8.21 | 7.41 | 6.42 | 7.67 | 9.45 | 9.46 | 9.52 | 9.70 | 9.38 | 3 | 326 | |
| 601 | 4.33 | 3.70 | 2.64 | 4.20 | 4.65 | 7.67 | 6.27 | 5.82 | 9.65 | 4.26 | 3 | 601 | |
| Area | CAMS | Morning | POC | CAMS | |||||||||
| Mid | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | Houston-Galveston-Brazoria - all times are in Central Standard Time | |||
| 8 | 4.13 | 4.56 | 3.31 | 1.38 | 3.72 | 2.99 | 2.90 | 3.38 | 4.40 | 2.62 | 3 | 8 | |
| 15 | 3.68 | 3.68 | 3.30 | 1.52 | 3.67 | 2.89 | 2.09 | 3.23 | 3.73 | 2.05 | 3 | 15 | |
| 35 | 5.05 | 4.38 | 4.01 | 1.68 | 4.58 | 4.99 | 3.95 | 5.30 | 4.43 | 2.69 | 3 | 35 | |
| 45 | 2.88 | 2.42 | 2.43 | 0.95 | 2.29 | 2.73 | 2.77 | 3.49 | 3.24 | 2.64 | 3 | 45 | |
| 78 | 3.80 | 5.86 | 2.43 | 1.94 | 2.44 | 4.01 | 2.38 | 3.76 | 3.39 | 5.66 | 3 | 78 | |
| 309 | 5.92 | 4.94 | 4.60 | 2.84 | 4.69 | 3.89 | 3.13 | 2.93 | 2.90 | 4.00 | 3 | 309 | |
| 403 | 4.10 | 4.86 | 2.70 | 1.65 | 4.14 | 2.95 | 3.12 | 3.16 | 4.93 | 2.50 | 3 | 403 | |
| 416 | 6.42 | 5.77 | 4.18 | 2.75 | 5.24 | 4.54 | 4.87 | 5.17 | 7.03 | 5.62 | 3 | 416 | |
| 572 | 3.59 | 0.47 | 1.27 | 10.10 | 7.37 | 3.01 | 1.97 | 3.01 | 3.10 | 2.26 | 3 | 572 | |
| 1034 | 4.19 | 4.92 | 3.24 | 3.15 | 2.47 | 5.39 | 2.81 | 5.57 | 5.54 | 3.66 | 3 | 1034 | |
| Area | CAMS | Morning | POC | CAMS | |||||||||
| Mid | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | San Antonio - all times are in Central Standard Time | |||
| 23 | 1.15 | 3.23 | 2.05 | 2.34 | 3.67 | 3.82 | 3.21 | 3.38 | 4.35 | 2.91 | 3 | 23 | |
| 59 | 2.62 | 2.84 | 2.80 | 3.24 | 3.47 | 4.19 | 4.39 | 4.02 | 5.05 | 3.31 | 3 | 59 | |
| 301 | 2.65 | 2.85 | 2.88 | 2.41 | 3.71 | 4.88 | 3.65 | 4.42 | 4.44 | 4.23 | 3 | 301 | |
| 622 | 2.74 | 3.01 | 3.00 | 2.31 | 4.48 | 4.17 | 4.14 | 4.25 | 4.52 | 4.23 | 3 | 622 | |
| 676 | 3.21 | 3.97 | 2.20 | 2.62 | 4.41 | 4.42 | 3.96 | 4.36 | 4.85 | 3.81 | 3 | 676 | |
| 677 | 2.69 | 3.19 | 1.89 | 2.40 | 4.16 | 4.44 | 3.88 | 4.06 | 5.39 | 4.14 | 3 | 677 | |
| 678 | 2.21 | 3.46 | 2.68 | 2.59 | 4.10 | 4.63 | 4.48 | 4.33 | 5.07 | 3.63 | 3 | 678 | |
| Area | CAMS | Morning | POC | CAMS | |||||||||
| Mid | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | Corpus Christi-Victoria - all times are in Central Standard Time | |||
| 4 | 3.57 | 2.12 | 3.89 | 2.25 | 3.93 | 6.09 | 4.70 | 4.41 | 4.34 | 3.76 | 3 | 4 | |
| 314 | PMA | PMA | PMA | PMA | PMA | PMA | PMA | PMA | PMA | PMA | 3 | 314 | |
| Area | CAMS | Morning | POC | CAMS | |||||||||
| Mid | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | Lower Rio Grande Valley - all times are in Central Standard Time | |||
| 43 | 6.46 | 6.16 | 4.46 | 3.32 | 2.68 | 3.03 | 3.95 | 4.93 | 5.41 | 4.79 | 3 | 43 | |
| 80 | 8.00 | 6.04 | 5.90 | 6.28 | 5.21 | 5.39 | 5.90 | 5.28 | 5.88 | 4.62 | 3 | 80 | |
| Area | CAMS | Morning | POC | CAMS | |||||||||
| Mid | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | Laredo - all times are in Central Standard Time | |||
| 313 | 3.18 | 4.01 | 1.86 | 4.72 | 2.34 | 2.71 | 2.99 | 4.35 | 2.48 | 5.42 | 3 | 313 | |
| 319 | 2.27 | 1.06 | 1.53 | 2.13 | 1.97 | 3.91 | 2.46 | 4.40 | 7.40 | 4.67 | 3 | 319 | |
| This site has construction or other localized sources that can produce high readings that do not affect the overall metropolitan area. | |||||||||||||
| Maximum values for PM-2.5 (Local Conditions) Acceptable for the day are bold within the table. | |||||||||||||
| PM-2.5 (Local Conditions) Acceptable is measured in micrograms per cubic meter (local conditions) | |||||||||||||
The table below contains hourly averages for PM-10 (Standard Conditions) on Sunday, February 12, 2012.
| Area | CAMS | Morning | POC | CAMS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mid | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | El Paso-Juarez - all times are in Mountain Standard Time | |||
| 12 | 40.83 | 29.29 | 28.79 | 21.03 | 21.04 | 16.52 | 12.92 | 14.77 | 15.54 | FEW | 4 N | 12 | |
| 37 | 19.26 | 14.24 | 12.64 | 11.05 | 11.54 | 11.22 | 9.35 | 9.85 | 11.57 | FEW | 4 N | 37 | |
| Area | CAMS | Morning | POC | CAMS | |||||||||
| Mid | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | San Antonio - all times are in Central Standard Time | |||
| 301 | 7.36 | 7.37 | 6.72 | 7.34 | 7.73 | 8.33 | 7.63 | 8.90 | 12.46 | 9.12 | 4 N | 301 | |
| Area | CAMS | Morning | POC | CAMS | |||||||||
| Mid | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | Lower Rio Grande Valley - all times are in Central Standard Time | |||
| 43 | 8.40 | 6.62 | 6.67 | 4.30 | 4.03 | 4.91 | 5.45 | 6.55 | 6.73 | 6.54 | 4 N | 43 | |
| 80 | 17.02 | 16.24 | 17.14 | 18.63 | 12.74 | 15.26 | 10.64 | 15.19 | 18.47 | 14.95 | 4 N | 80 | |
| Maximum values for PM-10 (Standard Conditions) for the day are bold within the table. | |||||||||||||
| PM-10 (Standard Conditions) is measured in ug/cu meter (25 c) | |||||||||||||
| N - Data from this instrument does not meet EPA quality assurance criteria and cannot be used for regulatory purposes. | |||||||||||||
PLEASE NOTE: This data has not been verified by the TCEQ and may change. This is the most current data, but it is not official until it has been certified by our technical staff. Data is collected from TCEQ ambient monitoring sites and may include data collected by other outside agencies. This data is updated hourly. All times shown are in Local Standard Time.
| Last Modified February 12, 2012 |